-->pple-touch-icon-120x120-precomposed.png" />
Typical scope of work included in a specialist BOP and Well Control inspection:
1. | Review of well control log book and well control equipment PMs |
2. | NDT - MPI inspection records of BOP equipment, BOP and Riser handling tools & equipment |
3. | Bolt torqueing equipment and bolt condition survey |
4. | Drape and Flex hoses, Moonpool and LMRP and hose management |
5. | BOP carrier or equivalent and BOP transporter systems |
6. | Visual Inspection Annular BOPs |
7. | Visual Inspection Ram Type BOPs including Shear Rams and Pipe Rams |
8. | Verification of Shear Ram capabilities including comment on design of shear rams and whether shear rams capable of centring drill pipe |
9. | Review dimensional checks on the RAM BOP cavities and the rams |
10. | Inspection of the BOP mounted Choke and Kill valves |
11. | Visual inspection of wellhead connector and LMRP connector |
12. | Verification of the LMRP connect / disconnect systems, including confirmation of BOP latch and unlatch capabilities and suitability of guide frames and posts |
13. | General condition inspection and tests including hose & pipework installation condition and wellbore condition |
14. | BOP LMRP framework and guide structure |
15. | Surface and Subsea Accumulator pre-charge pressures, including depth compensation calculations in accordance with OEM |
16. | Verification of marine riser, termination and telescopic joints |
17. | Analysis of Diverter system hook-up |
18. | Analysis of BOP controls system hose installation and hook-up |
19. | Verification of Conventional Hydraulic Controls or MUX Controls and related software. See MUX workscope below. |
20. | Planned preventive maintenance system |
21. | BOP and related equipment pressure tests in accordance with API S 53 |
22 | Operator chamber tests - pressure and function - in accordance with API S 53 |
23. | BOPs and control system function tests- in accordance with API S 53 |
24. | BOP Hydraulic closing system tests (Accumulator Drawdown) |
25. | Choke and Kill Manifold plus related equipment |
26. | BOP and LMRP and other procedures including Drift Testing Annulars to ensure that required down hole tools will pass through the Annulars / BOP without causing damage or hanging up. |
27. | Deadman Auto-shear and Emergency Disconnect System (EDS) inspection and testing in accordance with API S 53. |
28. | Verification of subsea Acoustic systems |
29. | Oversee surface ROV Critical Function - hot stab function tests |
30. | Verification of Drill String Compensator (DSC) & Anti-Recoil System |
31. | Inspection and review of Marine Riser Tensioner (MRT)System |
32. | Inspection and review of Guide line Tensioner (GLT)System |
33. | BOP Critical Spare Parts inventory |
1. | Verification of MUX hardware and software. |
2. | BOP MUX Control Panels, Central Control Unit (CCU) and HMI’s – verify installation location, functionality and operation |
3. | Verification of control panel and BOP pressure instrumentation |
4. | Verification of surface electronic systems and subsea electronic modules (SEM) |
5. | Verification of MUX control signal continuity and integrity – analogue & digital and electrohydraulic |
6. | Verify the operation of MUX emergency control systems. |
7. | Review BOP data logger history and trend analysis. |
CLIENTS:
FOUR SPECIALIST RIG INSPECTION TEAMS PROVIDING COMPREHENSIVE, INTEGRATED INSPECTION PERFORMANCE
RIG INSPECTION
RIG SELECTION SURVEY
RIG CONDITION SURVEY
RIG ACCEPTANCE SURVEY
CYBER BASED RIG MANAGEMENT AND CONTROL SYSTEMS AUDITS
CYBER SECURITY AUDITS
ADDED VALUE
ADC DYNAMIC POSITIONING
RIG INTAKE & REACTIVATION
RIG TUBULAR HANDLING ASSESSMENTS
FOR MORE INFORMATION ABOUT ADC SPECIALISED RIG INSPECTION SERVICES EMAIL US BY USING THE CONTACT BUTTON BELOW OR PHONE +44(0) 1224 209123
INTERNATIONAL HEAD QUARTERS UK:
INTERNATIONAL OFFICES & AGENTS AROUND THE WORLD:
ADC UK
32-34 QUEENS ROAD, ABERDEEN,
SCOTLAND AB15 4YF
t: +44 (0) 1224 209123
e:
ADC RIG INSPECTION
AMERICAS CORP
THE CANNON,
1336 BRITTMOORE RD,
HOUSTON, TEXAS 77043
t: +1-281-433-9551
e:
ADC ASIA PACIFIC
SUITE 26.1, LEVEL 26,
MENARA IMC, 8 JALAN SULTAN
ISMAIL 50250
KUALA LUMPUR, MALAYSIA
t: +603 2072 4604
e:
ADC SAUDI ARABIA
IN COLLABORATION WITH GOTECH
P.O.BOX: 402 AL-KHOBAR 31952
t: +966 3 8533443
e:
ADC UAE
IN COLLABORATION WITH
AL MASAOOD OIL & GAS
606 HAMDAN STREET,
AL MASAOOD TOWER, 17TH FLOOR (P)
P.O. BOX 4352, ABU DHABI, UAE
t: +971 2 8155990
e:
ADC INDONESIA
IN COLLABORATION WITH
PT TIGA OMBAK
JI. PEJATEN BARAT II NO. 20
UNIT D, JAKARTA 12510
t: +62 2172787872
t: +60 126541157
e:
ADC VIETNAM
MANAGED THROUGH KL OFFICE
t: +603 2070 0255
t: +60 126541157
e:
ADC LIBYA
IN COLLABORATION WITH
MOUNTAIN FALCON FOR
OIL & GAS SERVICES (MFOGS)
P.O. BOX 12044,
WALI AHAD STREET,
AIRPORT ROAD,
TRIPOLI, LIBYA
t: +62 2172787872
t: +60 126541157
e:
CAREERS | PRIVACY POLICY | TERMS OF USE | SERVICES TERMS & CONDITIONS
© ABERDEEN DRILLING CONSULTANTS LTD 2019 ALL RIGHTS RESERVED